skip navigation

Kierre Washington

0 · F

Mark Bowditch

1 · W

Aidan McGee

3 · G

Deron Mitchell

4 · W/P

Davion Washington

5 · W

Hunter Ward

10 · G/W/PG

Jadyn Ellis

13 · W/P

Hunter Patchin

15 · P

Parker Johnson

21 · SG/PG

Brekan Day

23 · G/W

Nacio Villarreal

30 · G/PG

Taveon Dyson

34 · W

Cullen Brooks

35 · W/P

Carter James

·

Alec Schmitz

·

Aidan McGee #3·G

School Stoughton
Height 5'11"

Season
Game Log

Player Stats

Timeline for 2015

Date Result Opponent GP GS
15U JAMES-2015
04/03/2015 L 50-58 DTA Devin Harris All Stars 1 1
04/04/2015 W 45-37 Illinois Future 1 1
04/04/2015 W 70-63 Kessel Heat Platinum 1 1
04/05/2015 W 73-66 Milwaukee Sharks 1 1
04/05/2015 L 64-72 Fitzsimmons Magic 1 1
04/25/2015 W 48-44 WI Swing - Burkhalter 1 0
04/25/2015 W 58-51 WI Hoops Select - Handel 1 0
04/25/2015 L 30-46 WI Hoops Select - Hildreth 1 0
05/02/2015 W 61-57 East Metro 9th 1 0
05/02/2015 L 61-64 Lakeville North 15U 1 0
05/03/2015 W 66-59 Grassroots 1 0
05/03/2015 W 49-37 Minnesota Swish 1 0
05/08/2015 W 76-38 ShowTime Hoopers Black 1 0
05/09/2015 W 72-37 Minnesota Ice-Jackson 1 0
05/09/2015 L 40-77 Kingdom Hoops Elite 1 0
05/10/2015 W 65-62 Iowa Pump N Run 1 1
05/16/2015 W 44-23 Great Lakes Ballers 1 0
05/16/2015 W 55-44 WI Playmakers-Knutson 1 1
05/16/2015 L 31-32 WI Blizzard-Hawley 1 1
05/17/2015 L 38-45 Caledonia 1 0
06/06/2015 L 54-67 Gym Rats IN-Orr 1 1
06/06/2015 L 57-79 Always 100-Arrington 1 1
06/07/2015 W 57-19 Michigan Thunder 1 0
06/07/2015 L 64-72 Gym Rats Indiana - Fritz 1 0
06/20/2015 W 47-33 ABC Knights 15U 1 0
06/20/2015 W 59-36 Wisconsin Reign 1 0
06/20/2015 W 76-40 Court Sense Academy White 1 0
06/20/2015 W 76-57 Gatorcats 1 0
06/21/2015 W 77-56 WI Hoops Select - Handel 1 0
07/09/2015 L 43-46 Crossfire Swanson 1 1
07/09/2015 W 59-44 WI Rap 1 1
07/09/2015 L 54-73 WI Swing - Meinecke 1 1
07/10/2015 W 70-50 Kingdom Hoops Black 1 1
07/10/2015 L 56-58 WI Jets 1 1
07/17/2015 W 50-36 Blacktop Sports-Timmer 1 1
07/17/2015 W 81-27 West Side Boosters 1 1
07/18/2015 L 30-52 Iowa Mavs-15U Purple 1 1
07/18/2015 W 52-50 WI Swing - Janusek 1 1
07/19/2015 L 53-58 WI Swish 1 1
15U James-2015 Totals 39 20
2015 Totals 39 20

Scoring Stats

Timeline for 2015

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
15U JAMES-2015
04/03/2015 L 50-58 DTA Devin Harris All Stars 1 5.0 1 4 .250 2 3 .667 0 2 .000 5 5
04/04/2015 W 45-37 Illinois Future 1 8.0 3 10 .300 0 0 .000 2 5 .400 8 0
04/04/2015 W 70-63 Kessel Heat Platinum 1 11.0 4 7 .571 1 2 .500 2 3 .667 11 11
04/05/2015 W 73-66 Milwaukee Sharks 1 8.0 3 5 .600 0 0 .000 2 4 .500 8 8
04/05/2015 L 64-72 Fitzsimmons Magic 1 11.0 4 6 .667 1 2 .500 2 4 .500 11 11
04/25/2015 W 48-44 WI Swing - Burkhalter 1 2.0 1 4 .250 0 0 .000 0 2 .000 2 0
04/25/2015 W 58-51 WI Hoops Select - Handel 1 7.0 3 6 .500 0 0 .000 1 3 .333 7 0
04/25/2015 L 30-46 WI Hoops Select - Hildreth 1 2.0 1 3 .333 0 0 .000 0 1 .000 2 2
05/02/2015 W 61-57 East Metro 9th 1 5.0 2 3 .667 0 0 .000 1 1 1.000 5 5
05/02/2015 L 61-64 Lakeville North 15U 1 3.0 1 3 .333 0 0 .000 1 2 .500 3 3
05/03/2015 W 66-59 Grassroots 1 8.0 3 6 .500 0 0 .000 2 4 .500 8 0
05/03/2015 W 49-37 Minnesota Swish 1 9.0 3 4 .750 1 2 .500 2 3 .667 9 0
05/08/2015 W 76-38 ShowTime Hoopers Black 1 12.0 3 5 .600 3 4 .750 3 4 .750 12 12
05/09/2015 W 72-37 Minnesota Ice-Jackson 1 8.0 3 6 .500 1 2 .500 1 2 .500 8 8
05/09/2015 L 40-77 Kingdom Hoops Elite 1 6.0 2 5 .400 1 2 .500 1 3 .333 6 6
05/10/2015 W 65-62 Iowa Pump N Run 1 2.0 1 4 .250 0 0 .000 0 1 .000 2 2
05/16/2015 W 44-23 Great Lakes Ballers 1 7.0 3 5 .600 1 2 .500 0 1 .000 7 0
05/16/2015 W 55-44 WI Playmakers-Knutson 1 8.0 3 5 .600 2 2 1.000 0 1 .000 8 0
05/16/2015 L 31-32 WI Blizzard-Hawley 1 0.0 0 2 .000 0 0 .000 0 1 .000 0 0
05/17/2015 L 38-45 Caledonia 1 5.0 2 4 .500 0 0 .000 1 2 .500 5 0
06/06/2015 L 54-67 Gym Rats IN-Orr 1 11.0 4 9 .444 0 0 .000 3 6 .500 11 11
06/06/2015 L 57-79 Always 100-Arrington 1 2.0 1 5 .200 0 0 .000 0 3 .000 2 0
06/07/2015 W 57-19 Michigan Thunder 1 14.0 6 10 .600 0 2 .000 2 4 .500 14 0
06/07/2015 L 64-72 Gym Rats Indiana - Fritz 1 3.0 1 4 .250 0 0 .000 1 2 .500 3 0
06/20/2015 W 47-33 ABC Knights 15U 1 7.0 3 6 .500 0 0 .000 1 2 .500 7 7
06/20/2015 W 59-36 Wisconsin Reign 1 12.0 4 9 .444 2 5 .400 2 5 .400 12 0
06/20/2015 W 76-40 Court Sense Academy White 1 7.0 3 6 .500 0 0 .000 1 3 .333 7 7
06/20/2015 W 76-57 Gatorcats 1 7.0 3 6 .500 0 0 .000 1 2 .500 7 0
06/21/2015 W 77-56 WI Hoops Select - Handel 1 7.0 3 6 .500 1 2 .500 0 1 .000 7 0
07/09/2015 L 43-46 Crossfire Swanson 1 7.0 2 5 .400 2 2 1.000 1 3 .333 7 0
07/09/2015 W 59-44 WI Rap 1 3.0 1 5 .200 0 2 .000 1 4 .250 3 0
07/09/2015 L 54-73 WI Swing - Meinecke 1 1.0 0 4 .000 1 2 .500 0 2 .000 1 0
07/10/2015 W 70-50 Kingdom Hoops Black 1 10.0 4 7 .571 0 0 .000 2 3 .667 10 0
07/10/2015 L 56-58 WI Jets 1 1.0 0 2 .000 1 2 .500 0 0 .000 1 0
07/17/2015 W 50-36 Blacktop Sports-Timmer 1 3.0 1 3 .333 0 0 .000 1 2 .500 3 3
07/17/2015 W 81-27 West Side Boosters 1 15.0 7 13 .538 0 0 .000 1 4 .250 15 0
07/18/2015 L 30-52 Iowa Mavs-15U Purple 1 9.0 3 8 .375 0 0 .000 3 6 .500 9 0
07/18/2015 W 52-50 WI Swing - Janusek 1 3.0 1 7 .143 0 2 .000 1 4 .250 3 0
07/19/2015 L 53-58 WI Swish 1 7.0 3 7 .429 1 2 .500 0 3 .000 7 0
15U James-2015 Totals 39 6.6 96 219 .438 21 42 .500 42 108 .389 256 15
2015 Totals 39 6.6 96 219 .438 21 42 .500 42 108 .389 256 15

Rebounds Stats

Timeline for 2015

Date Result Opponent OFF DEF REB
15U JAMES-2015
04/03/2015 L 50-58 DTA Devin Harris All Stars 0 0 2
04/04/2015 W 45-37 Illinois Future 0 0 2
04/04/2015 W 70-63 Kessel Heat Platinum 0 0 2
04/05/2015 W 73-66 Milwaukee Sharks 0 0 1
04/05/2015 L 64-72 Fitzsimmons Magic 0 0 2
04/25/2015 W 48-44 WI Swing - Burkhalter 0 0 0
04/25/2015 W 58-51 WI Hoops Select - Handel 0 0 0
04/25/2015 L 30-46 WI Hoops Select - Hildreth 0 0 1
05/02/2015 W 61-57 East Metro 9th 0 0 1
05/02/2015 L 61-64 Lakeville North 15U 0 0 1
05/03/2015 W 66-59 Grassroots 0 0 2
05/03/2015 W 49-37 Minnesota Swish 0 0 6
05/08/2015 W 76-38 ShowTime Hoopers Black 0 0 1
05/09/2015 W 72-37 Minnesota Ice-Jackson 0 0 2
05/09/2015 L 40-77 Kingdom Hoops Elite 0 0 0
05/10/2015 W 65-62 Iowa Pump N Run 0 0 2
05/16/2015 W 44-23 Great Lakes Ballers 0 0 2
05/16/2015 W 55-44 WI Playmakers-Knutson 0 0 2
05/16/2015 L 31-32 WI Blizzard-Hawley 0 0 1
05/17/2015 L 38-45 Caledonia 0 0 1
06/06/2015 L 54-67 Gym Rats IN-Orr 0 0 2
06/06/2015 L 57-79 Always 100-Arrington 0 0 1
06/07/2015 W 57-19 Michigan Thunder 0 0 1
06/07/2015 L 64-72 Gym Rats Indiana - Fritz 0 0 1
06/20/2015 W 47-33 ABC Knights 15U 0 0 1
06/20/2015 W 59-36 Wisconsin Reign 0 0 1
06/20/2015 W 76-40 Court Sense Academy White 0 0 2
06/20/2015 W 76-57 Gatorcats 0 0 3
06/21/2015 W 77-56 WI Hoops Select - Handel 0 0 2
07/09/2015 L 43-46 Crossfire Swanson 0 0 4
07/09/2015 W 59-44 WI Rap 0 0 2
07/09/2015 L 54-73 WI Swing - Meinecke 0 0 1
07/10/2015 W 70-50 Kingdom Hoops Black 0 0 3
07/10/2015 L 56-58 WI Jets 0 0 3
07/17/2015 W 50-36 Blacktop Sports-Timmer 0 0 1
07/17/2015 W 81-27 West Side Boosters 0 0 5
07/18/2015 L 30-52 Iowa Mavs-15U Purple 0 0 2
07/18/2015 W 52-50 WI Swing - Janusek 0 0 1
07/19/2015 L 53-58 WI Swish 0 0 2
15U James-2015 Totals 0 0 69
2015 Totals 0 0 69

Misc Stats

Timeline for 2015

Date Result Opponent AST APG TO TOPG STL SPG BLK BLKPG PF
15U JAMES-2015
04/03/2015 L 50-58 DTA Devin Harris All Stars 0 0.0 1 1.0 0 0.0 0 0.0 3
04/04/2015 W 45-37 Illinois Future 0 0.0 4 4.0 1 1.0 0 0.0 1
04/04/2015 W 70-63 Kessel Heat Platinum 1 1.0 1 1.0 1 1.0 0 0.0 1
04/05/2015 W 73-66 Milwaukee Sharks 1 1.0 0 0.0 0 0.0 1 1.0 3
04/05/2015 L 64-72 Fitzsimmons Magic 1 1.0 0 0.0 1 1.0 0 0.0 1
04/25/2015 W 48-44 WI Swing - Burkhalter 2 2.0 0 0.0 0 0.0 0 0.0 1
04/25/2015 W 58-51 WI Hoops Select - Handel 0 0.0 0 0.0 0 0.0 0 0.0 1
04/25/2015 L 30-46 WI Hoops Select - Hildreth 1 1.0 0 0.0 0 0.0 0 0.0 2
05/02/2015 W 61-57 East Metro 9th 1 1.0 0 0.0 0 0.0 0 0.0 1
05/02/2015 L 61-64 Lakeville North 15U 1 1.0 1 1.0 1 1.0 0 0.0 2
05/03/2015 W 66-59 Grassroots 1 1.0 0 0.0 1 1.0 0 0.0 1
05/03/2015 W 49-37 Minnesota Swish 2 2.0 1 1.0 0 0.0 0 0.0 0
05/08/2015 W 76-38 ShowTime Hoopers Black 1 1.0 1 1.0 1 1.0 0 0.0 0
05/09/2015 W 72-37 Minnesota Ice-Jackson 3 3.0 0 0.0 2 2.0 0 0.0 2
05/09/2015 L 40-77 Kingdom Hoops Elite 2 2.0 1 1.0 2 2.0 0 0.0 1
05/10/2015 W 65-62 Iowa Pump N Run 1 1.0 0 0.0 2 2.0 0 0.0 0
05/16/2015 W 44-23 Great Lakes Ballers 2 2.0 1 1.0 1 1.0 0 0.0 1
05/16/2015 W 55-44 WI Playmakers-Knutson 1 1.0 1 1.0 1 1.0 0 0.0 0
05/16/2015 L 31-32 WI Blizzard-Hawley 1 1.0 1 1.0 2 2.0 0 0.0 1
05/17/2015 L 38-45 Caledonia 0 0.0 1 1.0 2 2.0 0 0.0 2
06/06/2015 L 54-67 Gym Rats IN-Orr 1 1.0 2 2.0 1 1.0 0 0.0 0
06/06/2015 L 57-79 Always 100-Arrington 2 2.0 1 1.0 2 2.0 0 0.0 3
06/07/2015 W 57-19 Michigan Thunder 1 1.0 0 0.0 2 2.0 0 0.0 1
06/07/2015 L 64-72 Gym Rats Indiana - Fritz 3 3.0 2 2.0 1 1.0 0 0.0 0
06/20/2015 W 47-33 ABC Knights 15U 1 1.0 1 1.0 1 1.0 0 0.0 0
06/20/2015 W 59-36 Wisconsin Reign 2 2.0 1 1.0 1 1.0 0 0.0 0
06/20/2015 W 76-40 Court Sense Academy White 1 1.0 2 2.0 2 2.0 0 0.0 0
06/20/2015 W 76-57 Gatorcats 2 2.0 1 1.0 1 1.0 0 0.0 0
06/21/2015 W 77-56 WI Hoops Select - Handel 2 2.0 1 1.0 1 1.0 0 0.0 1
07/09/2015 L 43-46 Crossfire Swanson 1 1.0 1 1.0 1 1.0 0 0.0 0
07/09/2015 W 59-44 WI Rap 2 2.0 1 1.0 1 1.0 0 0.0 1
07/09/2015 L 54-73 WI Swing - Meinecke 0 0.0 0 0.0 1 1.0 0 0.0 1
07/10/2015 W 70-50 Kingdom Hoops Black 3 3.0 0 0.0 1 1.0 1 1.0 0
07/10/2015 L 56-58 WI Jets 1 1.0 3 3.0 1 1.0 0 0.0 1
07/17/2015 W 50-36 Blacktop Sports-Timmer 1 1.0 1 1.0 1 1.0 0 0.0 0
07/17/2015 W 81-27 West Side Boosters 1 1.0 2 2.0 1 1.0 0 0.0 2
07/18/2015 L 30-52 Iowa Mavs-15U Purple 1 1.0 6 6.0 1 1.0 0 0.0 0
07/18/2015 W 52-50 WI Swing - Janusek 0 0.0 1 1.0 0 0.0 0 0.0 2
07/19/2015 L 53-58 WI Swish 2 2.0 2 2.0 1 1.0 0 0.0 1
15U James-2015 Totals 49 1.3 42 1.1 39 1.0 2 0.1 37
2015 Totals 49 1.3 42 1.1 39 1.0 2 0.1 37