skip navigation

Kierre Washington

0 · F

Mark Bowditch

1 · W

Aidan McGee

3 · G

Deron Mitchell

4 · W/P

Davion Washington

5 · W

Hunter Ward

10 · G/W/PG

Jadyn Ellis

13 · W/P

Hunter Patchin

15 · P

Parker Johnson

21 · SG/PG

Brekan Day

23 · G/W

Nacio Villarreal

30 · G/PG

Taveon Dyson

34 · W

Cullen Brooks

35 · W/P

Carter James

·

Alec Schmitz

·

Hunter Ward #10·G/W/PG

School Monroe
Height 6'2"

Season
Game Log

Player Stats

Timeline for 2015

Date Result Opponent GP GS
15U JAMES-2015
04/03/2015 L 50-58 DTA Devin Harris All Stars 1 1
04/04/2015 W 45-37 Illinois Future 1 1
04/04/2015 W 70-63 Kessel Heat Platinum 1 1
04/05/2015 W 73-66 Milwaukee Sharks 1 1
04/05/2015 L 64-72 Fitzsimmons Magic 1 1
04/25/2015 W 48-44 WI Swing - Burkhalter 1 1
04/25/2015 W 58-51 WI Hoops Select - Handel 1 1
04/25/2015 L 30-46 WI Hoops Select - Hildreth 1 1
05/02/2015 W 61-57 East Metro 9th 1 1
05/02/2015 L 61-64 Lakeville North 15U 1 1
05/03/2015 W 66-59 Grassroots 1 1
05/03/2015 W 49-37 Minnesota Swish 1 1
05/08/2015 W 76-38 ShowTime Hoopers Black 1 1
05/09/2015 W 72-37 Minnesota Ice-Jackson 1 1
05/09/2015 L 40-77 Kingdom Hoops Elite 1 1
05/10/2015 W 65-62 Iowa Pump N Run 1 0
05/16/2015 W 44-23 Great Lakes Ballers 1 0
05/16/2015 W 55-44 WI Playmakers-Knutson 1 1
05/16/2015 L 31-32 WI Blizzard-Hawley 1 1
05/17/2015 L 38-45 Caledonia 1 1
06/06/2015 L 54-67 Gym Rats IN-Orr 1 1
06/06/2015 L 57-79 Always 100-Arrington 1 1
06/07/2015 W 57-19 Michigan Thunder 1 1
06/07/2015 L 64-72 Gym Rats Indiana - Fritz 1 1
07/09/2015 L 43-46 Crossfire Swanson 1 1
07/09/2015 W 59-44 WI Rap 1 1
07/09/2015 L 54-73 WI Swing - Meinecke 1 1
07/10/2015 W 70-50 Kingdom Hoops Black 1 1
07/10/2015 L 56-58 WI Jets 1 1
07/17/2015 W 50-36 Blacktop Sports-Timmer 1 1
07/17/2015 W 81-27 West Side Boosters 1 1
07/18/2015 L 30-52 Iowa Mavs-15U Purple 1 1
07/18/2015 W 52-50 WI Swing - Janusek 1 1
07/19/2015 L 53-58 WI Swish 1 1
15U James-2015 Totals 34 32
2015 Totals 34 32

Scoring Stats

Timeline for 2015

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
15U JAMES-2015
04/03/2015 L 50-58 DTA Devin Harris All Stars 1 11.0 5 19 .263 0 1 .000 1 7 .143 11 11
04/04/2015 W 45-37 Illinois Future 1 6.0 2 9 .222 2 2 1.000 0 4 .000 6 0
04/04/2015 W 70-63 Kessel Heat Platinum 1 19.0 4 11 .364 2 3 .667 3 6 .500 19 19
04/05/2015 W 73-66 Milwaukee Sharks 1 5.0 2 7 .286 0 0 .000 1 4 .250 5 5
04/05/2015 L 64-72 Fitzsimmons Magic 1 7.0 3 6 .500 0 0 .000 1 2 .500 7 7
04/25/2015 W 48-44 WI Swing - Burkhalter 1 7.0 3 6 .500 0 0 .000 1 4 .250 7 0
04/25/2015 W 58-51 WI Hoops Select - Handel 1 17.0 7 12 .583 0 0 .000 3 7 .429 17 0
04/25/2015 L 30-46 WI Hoops Select - Hildreth 1 7.0 3 8 .375 1 1 1.000 0 3 .000 7 7
05/02/2015 W 61-57 East Metro 9th 1 6.0 3 7 .429 0 0 .000 0 1 .000 6 0
05/02/2015 L 61-64 Lakeville North 15U 1 6.0 3 7 .429 0 3 .000 0 2 .000 6 6
05/03/2015 W 66-59 Grassroots 1 11.0 4 8 .500 1 1 1.000 2 4 .500 11 0
05/03/2015 W 49-37 Minnesota Swish 1 8.0 4 14 .286 0 0 .000 0 5 .000 8 0
05/08/2015 W 76-38 ShowTime Hoopers Black 1 6.0 2 7 .286 1 2 .500 1 3 .333 6 6
05/09/2015 W 72-37 Minnesota Ice-Jackson 1 5.0 2 7 .286 1 3 .333 0 3 .000 5 5
05/09/2015 L 40-77 Kingdom Hoops Elite 1 8.0 3 9 .333 0 0 .000 2 5 .400 8 8
05/10/2015 W 65-62 Iowa Pump N Run 1 12.0 3 9 .333 6 8 .750 0 3 .000 12 12
05/16/2015 W 44-23 Great Lakes Ballers 1 5.0 1 5 .200 3 6 .500 0 3 .000 5 0
05/16/2015 W 55-44 WI Playmakers-Knutson 1 9.0 2 6 .333 1 3 .333 0 2 .000 9 0
05/16/2015 L 31-32 WI Blizzard-Hawley 1 2.0 1 6 .167 0 0 .000 0 2 .000 2 2
05/17/2015 L 38-45 Caledonia 1 5.0 1 6 .167 2 2 1.000 1 2 .500 5 0
06/06/2015 L 54-67 Gym Rats IN-Orr 1 7.0 2 6 .333 2 3 .667 0 3 .000 7 7
06/06/2015 L 57-79 Always 100-Arrington 1 10.0 4 7 .571 0 1 .000 2 4 .500 10 0
06/07/2015 W 57-19 Michigan Thunder 1 6.0 1 4 .250 4 4 1.000 0 1 .000 6 0
06/07/2015 L 64-72 Gym Rats Indiana - Fritz 1 11.0 5 9 .556 0 0 .000 1 3 .333 11 0
07/09/2015 L 43-46 Crossfire Swanson 1 3.0 1 8 .125 0 0 .000 1 3 .333 3 0
07/09/2015 W 59-44 WI Rap 1 0.0 0 6 .000 0 0 .000 0 3 .000 0 0
07/09/2015 L 54-73 WI Swing - Meinecke 1 7.0 2 8 .250 2 4 .500 1 4 .250 7 0
07/10/2015 W 70-50 Kingdom Hoops Black 1 10.0 3 7 .429 1 2 .500 3 5 .600 10 0
07/10/2015 L 56-58 WI Jets 1 14.0 5 13 .385 2 2 1.000 2 6 .333 14 0
07/17/2015 W 50-36 Blacktop Sports-Timmer 1 9.0 3 9 .333 2 2 1.000 1 4 .250 9 9
07/17/2015 W 81-27 West Side Boosters 1 7.0 3 7 .429 0 0 .000 1 2 .500 7 0
07/18/2015 L 30-52 Iowa Mavs-15U Purple 1 5.0 1 5 .200 4 4 1.000 0 1 .000 5 0
07/18/2015 W 52-50 WI Swing - Janusek 1 12.0 4 9 .444 4 5 .800 0 1 .000 12 0
07/19/2015 L 53-58 WI Swish 1 10.0 2 8 .250 5 8 .625 1 3 .333 10 0
15U James-2015 Totals 34 8.0 94 275 .342 46 70 .657 29 115 .252 273 19
2015 Totals 34 8.0 94 275 .342 46 70 .657 29 115 .252 273 19

Rebounds Stats

Timeline for 2015

Date Result Opponent OFF DEF REB
15U JAMES-2015
04/03/2015 L 50-58 DTA Devin Harris All Stars 0 0 9
04/04/2015 W 45-37 Illinois Future 0 0 5
04/04/2015 W 70-63 Kessel Heat Platinum 0 0 5
04/05/2015 W 73-66 Milwaukee Sharks 0 0 3
04/05/2015 L 64-72 Fitzsimmons Magic 0 0 5
04/25/2015 W 48-44 WI Swing - Burkhalter 0 0 5
04/25/2015 W 58-51 WI Hoops Select - Handel 0 0 6
04/25/2015 L 30-46 WI Hoops Select - Hildreth 0 0 3
05/02/2015 W 61-57 East Metro 9th 0 0 4
05/02/2015 L 61-64 Lakeville North 15U 0 0 4
05/03/2015 W 66-59 Grassroots 0 0 4
05/03/2015 W 49-37 Minnesota Swish 0 0 4
05/08/2015 W 76-38 ShowTime Hoopers Black 0 0 4
05/09/2015 W 72-37 Minnesota Ice-Jackson 0 0 4
05/09/2015 L 40-77 Kingdom Hoops Elite 0 0 4
05/10/2015 W 65-62 Iowa Pump N Run 0 0 4
05/16/2015 W 44-23 Great Lakes Ballers 0 0 5
05/16/2015 W 55-44 WI Playmakers-Knutson 0 0 4
05/16/2015 L 31-32 WI Blizzard-Hawley 0 0 4
05/17/2015 L 38-45 Caledonia 0 0 2
06/06/2015 L 54-67 Gym Rats IN-Orr 0 0 3
06/06/2015 L 57-79 Always 100-Arrington 0 0 5
06/07/2015 W 57-19 Michigan Thunder 0 0 1
06/07/2015 L 64-72 Gym Rats Indiana - Fritz 0 0 6
07/09/2015 L 43-46 Crossfire Swanson 0 0 4
07/09/2015 W 59-44 WI Rap 0 0 4
07/09/2015 L 54-73 WI Swing - Meinecke 0 0 3
07/10/2015 W 70-50 Kingdom Hoops Black 0 0 5
07/10/2015 L 56-58 WI Jets 0 0 8
07/17/2015 W 50-36 Blacktop Sports-Timmer 0 0 3
07/17/2015 W 81-27 West Side Boosters 0 0 2
07/18/2015 L 30-52 Iowa Mavs-15U Purple 0 0 3
07/18/2015 W 52-50 WI Swing - Janusek 0 0 1
07/19/2015 L 53-58 WI Swish 0 0 3
15U James-2015 Totals 0 0 139
2015 Totals 0 0 139

Misc Stats

Timeline for 2015

Date Result Opponent AST APG TO TOPG STL SPG BLK BLKPG PF
15U JAMES-2015
04/03/2015 L 50-58 DTA Devin Harris All Stars 5 5.0 2 2.0 3 3.0 3 3.0 2
04/04/2015 W 45-37 Illinois Future 1 1.0 2 2.0 2 2.0 1 1.0 2
04/04/2015 W 70-63 Kessel Heat Platinum 4 4.0 2 2.0 2 2.0 0 0.0 0
04/05/2015 W 73-66 Milwaukee Sharks 2 2.0 0 0.0 2 2.0 1 1.0 5
04/05/2015 L 64-72 Fitzsimmons Magic 3 3.0 2 2.0 0 0.0 0 0.0 4
04/25/2015 W 48-44 WI Swing - Burkhalter 4 4.0 0 0.0 1 1.0 0 0.0 1
04/25/2015 W 58-51 WI Hoops Select - Handel 8 8.0 1 1.0 1 1.0 0 0.0 0
04/25/2015 L 30-46 WI Hoops Select - Hildreth 3 3.0 1 1.0 1 1.0 0 0.0 0
05/02/2015 W 61-57 East Metro 9th 6 6.0 2 2.0 2 2.0 1 1.0 0
05/02/2015 L 61-64 Lakeville North 15U 3 3.0 1 1.0 1 1.0 0 0.0 0
05/03/2015 W 66-59 Grassroots 4 4.0 1 1.0 1 1.0 1 1.0 3
05/03/2015 W 49-37 Minnesota Swish 2 2.0 2 2.0 1 1.0 0 0.0 1
05/08/2015 W 76-38 ShowTime Hoopers Black 4 4.0 1 1.0 2 2.0 0 0.0 0
05/09/2015 W 72-37 Minnesota Ice-Jackson 7 7.0 1 1.0 2 2.0 0 0.0 0
05/09/2015 L 40-77 Kingdom Hoops Elite 0 0.0 1 1.0 0 0.0 0 0.0 0
05/10/2015 W 65-62 Iowa Pump N Run 3 3.0 1 1.0 2 2.0 0 0.0 1
05/16/2015 W 44-23 Great Lakes Ballers 3 3.0 1 1.0 1 1.0 0 0.0 2
05/16/2015 W 55-44 WI Playmakers-Knutson 2 2.0 0 0.0 1 1.0 0 0.0 1
05/16/2015 L 31-32 WI Blizzard-Hawley 1 1.0 1 1.0 1 1.0 0 0.0 0
05/17/2015 L 38-45 Caledonia 1 1.0 2 2.0 1 1.0 0 0.0 2
06/06/2015 L 54-67 Gym Rats IN-Orr 2 2.0 3 3.0 3 3.0 0 0.0 0
06/06/2015 L 57-79 Always 100-Arrington 0 0.0 1 1.0 2 2.0 0 0.0 0
06/07/2015 W 57-19 Michigan Thunder 1 1.0 1 1.0 4 4.0 0 0.0 2
06/07/2015 L 64-72 Gym Rats Indiana - Fritz 1 1.0 1 1.0 1 1.0 0 0.0 2
07/09/2015 L 43-46 Crossfire Swanson 3 3.0 2 2.0 0 0.0 0 0.0 1
07/09/2015 W 59-44 WI Rap 2 2.0 1 1.0 1 1.0 0 0.0 1
07/09/2015 L 54-73 WI Swing - Meinecke 3 3.0 2 2.0 1 1.0 0 0.0 4
07/10/2015 W 70-50 Kingdom Hoops Black 3 3.0 1 1.0 1 1.0 1 1.0 0
07/10/2015 L 56-58 WI Jets 2 2.0 5 5.0 1 1.0 0 0.0 3
07/17/2015 W 50-36 Blacktop Sports-Timmer 2 2.0 2 2.0 1 1.0 0 0.0 3
07/17/2015 W 81-27 West Side Boosters 1 1.0 0 0.0 3 3.0 0 0.0 1
07/18/2015 L 30-52 Iowa Mavs-15U Purple 1 1.0 1 1.0 1 1.0 0 0.0 0
07/18/2015 W 52-50 WI Swing - Janusek 0 0.0 2 2.0 3 3.0 0 0.0 1
07/19/2015 L 53-58 WI Swish 1 1.0 2 2.0 1 1.0 0 0.0 0
15U James-2015 Totals 88 2.6 48 1.4 50 1.5 8 0.2 42
2015 Totals 88 2.6 48 1.4 50 1.5 8 0.2 42