skip navigation

Kierre Washington

0 · F

Mark Bowditch

1 · W

Aidan McGee

3 · G

Deron Mitchell

4 · W/P

Davion Washington

5 · W

Hunter Ward

10 · G/W/PG

Jadyn Ellis

13 · W/P

Hunter Patchin

15 · P

Parker Johnson

21 · SG/PG

Brekan Day

23 · G/W

Nacio Villarreal

30 · G/PG

Taveon Dyson

34 · W

Cullen Brooks

35 · W/P

Carter James

·

Alec Schmitz

·

Deron Mitchell #4·W/P

School Madison Memorial
Height 6'2"

Season
Game Log

Player Stats

Timeline for 2015

Date Result Opponent GP GS
15U JAMES-2015
04/03/2015 L 50-58 DTA Devin Harris All Stars 1 0
04/04/2015 W 45-37 Illinois Future 1 0
04/04/2015 W 70-63 Kessel Heat Platinum 1 0
04/05/2015 W 73-66 Milwaukee Sharks 1 0
04/05/2015 L 64-72 Fitzsimmons Magic 1 0
05/02/2015 W 61-57 East Metro 9th 1 0
05/02/2015 L 61-64 Lakeville North 15U 1 0
05/03/2015 W 66-59 Grassroots 1 0
05/03/2015 W 49-37 Minnesota Swish 1 0
05/08/2015 W 76-38 ShowTime Hoopers Black 1 0
05/09/2015 W 72-37 Minnesota Ice-Jackson 1 0
05/09/2015 L 40-77 Kingdom Hoops Elite 1 0
05/10/2015 W 65-62 Iowa Pump N Run 1 0
05/17/2015 L 38-45 Caledonia 1 0
06/06/2015 L 54-67 Gym Rats IN-Orr 1 1
06/06/2015 L 57-79 Always 100-Arrington 1 1
06/07/2015 W 57-19 Michigan Thunder 1 0
06/07/2015 L 64-72 Gym Rats Indiana - Fritz 1 0
06/20/2015 W 47-33 ABC Knights 15U 1 1
06/20/2015 W 59-36 Wisconsin Reign 1 1
06/20/2015 W 76-40 Court Sense Academy White 1 1
06/20/2015 W 76-57 Gatorcats 1 1
06/21/2015 W 77-56 WI Hoops Select - Handel 1 0
07/09/2015 L 43-46 Crossfire Swanson 1 0
07/09/2015 W 59-44 WI Rap 1 0
07/09/2015 L 54-73 WI Swing - Meinecke 1 0
07/10/2015 W 70-50 Kingdom Hoops Black 1 0
07/10/2015 L 56-58 WI Jets 1 0
07/17/2015 W 50-36 Blacktop Sports-Timmer 1 1
07/17/2015 W 81-27 West Side Boosters 1 1
07/18/2015 L 30-52 Iowa Mavs-15U Purple 1 1
07/18/2015 W 52-50 WI Swing - Janusek 1 1
07/19/2015 L 53-58 WI Swish 1 0
15U James-2015 Totals 33 10
2015 Totals 33 10

Scoring Stats

Timeline for 2015

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
15U JAMES-2015
04/03/2015 L 50-58 DTA Devin Harris All Stars 1 2.0 1 2 .500 0 3 .000 0 0 .000 2 2
04/04/2015 W 45-37 Illinois Future 1 4.0 1 1 1.000 2 6 .333 0 0 .000 4 0
04/04/2015 W 70-63 Kessel Heat Platinum 1 6.0 3 4 .750 0 0 .000 0 0 .000 6 6
04/05/2015 W 73-66 Milwaukee Sharks 1 5.0 1 2 .500 3 4 .750 0 0 .000 5 5
04/05/2015 L 64-72 Fitzsimmons Magic 1 1.0 0 1 .000 1 2 .500 0 0 .000 1 1
05/02/2015 W 61-57 East Metro 9th 1 7.0 3 4 .750 1 4 .250 0 0 .000 7 3
05/02/2015 L 61-64 Lakeville North 15U 1 4.0 2 4 .500 0 0 .000 0 0 .000 4 4
05/03/2015 W 66-59 Grassroots 1 5.0 1 2 .500 3 4 .750 0 0 .000 5 0
05/03/2015 W 49-37 Minnesota Swish 1 2.0 0 2 .000 2 2 1.000 0 0 .000 2 0
05/08/2015 W 76-38 ShowTime Hoopers Black 1 8.0 2 3 .667 4 6 .667 0 0 .000 8 8
05/09/2015 W 72-37 Minnesota Ice-Jackson 1 4.0 2 3 .667 0 0 .000 0 0 .000 4 4
05/09/2015 L 40-77 Kingdom Hoops Elite 1 11.0 5 7 .714 1 1 1.000 0 0 .000 11 11
05/10/2015 W 65-62 Iowa Pump N Run 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
05/17/2015 L 38-45 Caledonia 1 3.0 1 2 .500 1 1 1.000 0 1 .000 3 0
06/06/2015 L 54-67 Gym Rats IN-Orr 1 8.0 4 7 .571 0 0 .000 0 0 .000 8 8
06/06/2015 L 57-79 Always 100-Arrington 1 2.0 1 3 .333 0 0 .000 0 0 .000 2 0
06/07/2015 W 57-19 Michigan Thunder 1 2.0 1 5 .200 0 0 .000 0 1 .000 2 0
06/07/2015 L 64-72 Gym Rats Indiana - Fritz 1 4.0 2 5 .400 0 3 .000 0 0 .000 4 0
06/20/2015 W 47-33 ABC Knights 15U 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
06/20/2015 W 59-36 Wisconsin Reign 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
06/20/2015 W 76-40 Court Sense Academy White 1 2.0 1 3 .333 0 0 .000 0 1 .000 2 2
06/20/2015 W 76-57 Gatorcats 1 6.0 3 6 .500 0 0 .000 0 1 .000 6 0
06/21/2015 W 77-56 WI Hoops Select - Handel 1 8.0 4 6 .667 0 0 .000 0 1 .000 8 0
07/09/2015 L 43-46 Crossfire Swanson 1 1.0 0 1 .000 1 4 .250 0 0 .000 1 0
07/09/2015 W 59-44 WI Rap 1 4.0 1 3 .333 2 4 .500 0 0 .000 4 0
07/09/2015 L 54-73 WI Swing - Meinecke 1 2.0 1 2 .500 0 0 .000 0 0 .000 2 0
07/10/2015 W 70-50 Kingdom Hoops Black 1 5.0 2 3 .667 1 1 1.000 0 1 .000 5 0
07/10/2015 L 56-58 WI Jets 1 4.0 1 2 .500 2 2 1.000 0 0 .000 4 0
07/17/2015 W 50-36 Blacktop Sports-Timmer 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
07/17/2015 W 81-27 West Side Boosters 1 5.0 1 3 .333 3 4 .750 0 0 .000 5 0
07/18/2015 L 30-52 Iowa Mavs-15U Purple 1 9.0 4 9 .444 0 0 .000 1 1 1.000 9 0
07/18/2015 W 52-50 WI Swing - Janusek 1 5.0 2 5 .400 1 2 .500 0 0 .000 5 0
07/19/2015 L 53-58 WI Swish 1 3.0 1 3 .333 1 2 .500 0 0 .000 3 0
15U James-2015 Totals 33 4.0 51 107 .477 29 55 .527 1 7 .143 132 11
2015 Totals 33 4.0 51 107 .477 29 55 .527 1 7 .143 132 11

Rebounds Stats

Timeline for 2015

Date Result Opponent OFF DEF REB
15U JAMES-2015
04/03/2015 L 50-58 DTA Devin Harris All Stars 0 0 5
04/04/2015 W 45-37 Illinois Future 0 0 10
04/04/2015 W 70-63 Kessel Heat Platinum 0 0 8
04/05/2015 W 73-66 Milwaukee Sharks 0 0 3
04/05/2015 L 64-72 Fitzsimmons Magic 0 0 8
05/02/2015 W 61-57 East Metro 9th 0 0 4
05/02/2015 L 61-64 Lakeville North 15U 0 0 5
05/03/2015 W 66-59 Grassroots 0 0 6
05/03/2015 W 49-37 Minnesota Swish 0 0 7
05/08/2015 W 76-38 ShowTime Hoopers Black 0 0 5
05/09/2015 W 72-37 Minnesota Ice-Jackson 0 0 6
05/09/2015 L 40-77 Kingdom Hoops Elite 0 0 3
05/10/2015 W 65-62 Iowa Pump N Run 0 0 5
05/17/2015 L 38-45 Caledonia 0 0 2
06/06/2015 L 54-67 Gym Rats IN-Orr 0 0 2
06/06/2015 L 57-79 Always 100-Arrington 0 0 6
06/07/2015 W 57-19 Michigan Thunder 0 0 7
06/07/2015 L 64-72 Gym Rats Indiana - Fritz 0 0 4
06/20/2015 W 47-33 ABC Knights 15U 0 0 4
06/20/2015 W 59-36 Wisconsin Reign 0 0 5
06/20/2015 W 76-40 Court Sense Academy White 0 0 6
06/20/2015 W 76-57 Gatorcats 0 0 6
06/21/2015 W 77-56 WI Hoops Select - Handel 0 0 6
07/09/2015 L 43-46 Crossfire Swanson 0 0 4
07/09/2015 W 59-44 WI Rap 0 0 5
07/09/2015 L 54-73 WI Swing - Meinecke 0 0 4
07/10/2015 W 70-50 Kingdom Hoops Black 0 0 4
07/10/2015 L 56-58 WI Jets 0 0 7
07/17/2015 W 50-36 Blacktop Sports-Timmer 0 0 5
07/17/2015 W 81-27 West Side Boosters 0 0 6
07/18/2015 L 30-52 Iowa Mavs-15U Purple 0 0 6
07/18/2015 W 52-50 WI Swing - Janusek 0 0 1
07/19/2015 L 53-58 WI Swish 0 0 4
15U James-2015 Totals 0 0 169
2015 Totals 0 0 169

Misc Stats

Timeline for 2015

Date Result Opponent AST APG TO TOPG STL SPG BLK BLKPG PF
15U JAMES-2015
04/03/2015 L 50-58 DTA Devin Harris All Stars 0 0.0 1 1.0 0 0.0 1 1.0 5
04/04/2015 W 45-37 Illinois Future 3 3.0 0 0.0 1 1.0 1 1.0 1
04/04/2015 W 70-63 Kessel Heat Platinum 1 1.0 0 0.0 1 1.0 1 1.0 0
04/05/2015 W 73-66 Milwaukee Sharks 2 2.0 2 2.0 1 1.0 2 2.0 3
04/05/2015 L 64-72 Fitzsimmons Magic 0 0.0 0 0.0 0 0.0 1 1.0 3
05/02/2015 W 61-57 East Metro 9th 1 1.0 0 0.0 0 0.0 0 0.0 0
05/02/2015 L 61-64 Lakeville North 15U 0 0.0 1 1.0 0 0.0 1 1.0 1
05/03/2015 W 66-59 Grassroots 1 1.0 0 0.0 0 0.0 1 1.0 2
05/03/2015 W 49-37 Minnesota Swish 1 1.0 0 0.0 0 0.0 1 1.0 1
05/08/2015 W 76-38 ShowTime Hoopers Black 1 1.0 0 0.0 0 0.0 1 1.0 1
05/09/2015 W 72-37 Minnesota Ice-Jackson 4 4.0 1 1.0 0 0.0 1 1.0 0
05/09/2015 L 40-77 Kingdom Hoops Elite 0 0.0 0 0.0 2 2.0 1 1.0 1
05/10/2015 W 65-62 Iowa Pump N Run 1 1.0 0 0.0 1 1.0 1 1.0 1
05/17/2015 L 38-45 Caledonia 0 0.0 1 1.0 0 0.0 1 1.0 2
06/06/2015 L 54-67 Gym Rats IN-Orr 0 0.0 2 2.0 1 1.0 1 1.0 5
06/06/2015 L 57-79 Always 100-Arrington 1 1.0 0 0.0 2 2.0 0 0.0 1
06/07/2015 W 57-19 Michigan Thunder 2 2.0 1 1.0 0 0.0 0 0.0 0
06/07/2015 L 64-72 Gym Rats Indiana - Fritz 1 1.0 1 1.0 1 1.0 0 0.0 2
06/20/2015 W 47-33 ABC Knights 15U 0 0.0 1 1.0 1 1.0 1 1.0 1
06/20/2015 W 59-36 Wisconsin Reign 0 0.0 0 0.0 0 0.0 1 1.0 0
06/20/2015 W 76-40 Court Sense Academy White 1 1.0 1 1.0 0 0.0 1 1.0 2
06/20/2015 W 76-57 Gatorcats 1 1.0 1 1.0 0 0.0 1 1.0 2
06/21/2015 W 77-56 WI Hoops Select - Handel 1 1.0 1 1.0 1 1.0 1 1.0 1
07/09/2015 L 43-46 Crossfire Swanson 0 0.0 0 0.0 0 0.0 1 1.0 0
07/09/2015 W 59-44 WI Rap 0 0.0 1 1.0 0 0.0 1 1.0 1
07/09/2015 L 54-73 WI Swing - Meinecke 0 0.0 1 1.0 0 0.0 1 1.0 4
07/10/2015 W 70-50 Kingdom Hoops Black 1 1.0 1 1.0 1 1.0 1 1.0 2
07/10/2015 L 56-58 WI Jets 1 1.0 0 0.0 2 2.0 1 1.0 2
07/17/2015 W 50-36 Blacktop Sports-Timmer 0 0.0 2 2.0 0 0.0 0 0.0 3
07/17/2015 W 81-27 West Side Boosters 1 1.0 1 1.0 0 0.0 0 0.0 2
07/18/2015 L 30-52 Iowa Mavs-15U Purple 1 1.0 2 2.0 1 1.0 1 1.0 0
07/18/2015 W 52-50 WI Swing - Janusek 1 1.0 1 1.0 0 0.0 1 1.0 4
07/19/2015 L 53-58 WI Swish 1 1.0 1 1.0 1 1.0 1 1.0 0
15U James-2015 Totals 28 0.8 24 0.7 17 0.5 28 0.8 53
2015 Totals 28 0.8 24 0.7 17 0.5 28 0.8 53