skip navigation
West Side Boosters
WST
27 - 81 Final
17U
17U James (2018)
1 2 3 4 T
West Side Boosters 0 0 0 27 27
17U James (2018) 0 0 0 81 81

West Side Boosters

No Data Available

17U James (2018)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Mark Bowditch 0 5-7 0-3 0-1 6 2 1 2 0 0 10
3 Aidan McGee 0 7-13 0-0 1-4 5 1 2 1 0 2 15
4 Deron Mitchell 0 1-3 3-4 0-0 6 1 1 0 0 2 5
5 Davion Washington 0 6-9 5-5 0-0 4 1 0 4 0 0 16
10 Hunter Ward 0 3-7 0-0 1-2 2 1 0 3 0 1 7
13 Jadyn Ellis 0 4-6 0-0 0-0 5 2 1 4 0 0 8
15 Hunter Patchin 0 5-8 0-0 0-0 4 0 0 2 1 1 10
21 Parker Johnson 0 1-3 1-1 0-0 0 0 1 0 0 1 3
23 Brekan Day 0 1-2 0-0 0-0 0 0 0 0 0 1 2
35 Cullen Brooks 0 2-7 0-0 0-0 5 0 2 2 0 0 4
Totals 35-65 9-13 2-7 37 8 8 18 1 8 80

Game Details

  • Woodside Sports Dome-Court 2