skip navigation

Kierre Washington

0 · F

Mark Bowditch

1 · W

Aidan McGee

3 · G

Deron Mitchell

4 · W/P

Davion Washington

5 · W

Hunter Ward

10 · G/W/PG

Jadyn Ellis

13 · W/P

Hunter Patchin

15 · P

Parker Johnson

21 · SG/PG

Brekan Day

23 · G/W

Nacio Villarreal

30 · G/PG

Taveon Dyson

34 · W

Cullen Brooks

35 · W/P

Carter James

·

Alec Schmitz

·

Hunter Patchin #15·P

School McFarland
Height 6'4"

Season
Game Log

Player Stats

Timeline for 2015

Date Result Opponent GP GS
15U JAMES-2015
04/03/2015 L 50-58 DTA Devin Harris All Stars 1 0
04/04/2015 W 45-37 Illinois Future 1 0
04/04/2015 W 70-63 Kessel Heat Platinum 1 0
04/05/2015 W 73-66 Milwaukee Sharks 1 0
04/05/2015 L 64-72 Fitzsimmons Magic 1 0
04/25/2015 W 48-44 WI Swing - Burkhalter 1 0
04/25/2015 W 58-51 WI Hoops Select - Handel 1 0
04/25/2015 L 30-46 WI Hoops Select - Hildreth 1 0
05/02/2015 W 61-57 East Metro 9th 1 0
05/02/2015 L 61-64 Lakeville North 15U 1 0
05/03/2015 W 66-59 Grassroots 1 0
05/03/2015 W 49-37 Minnesota Swish 1 0
05/08/2015 W 76-38 ShowTime Hoopers Black 1 0
05/09/2015 W 72-37 Minnesota Ice-Jackson 1 0
05/09/2015 L 40-77 Kingdom Hoops Elite 1 0
05/10/2015 W 65-62 Iowa Pump N Run 1 1
05/16/2015 W 44-23 Great Lakes Ballers 1 1
05/16/2015 W 55-44 WI Playmakers-Knutson 1 1
05/16/2015 L 31-32 WI Blizzard-Hawley 1 1
05/17/2015 L 38-45 Caledonia 1 1
06/06/2015 L 54-67 Gym Rats IN-Orr 1 0
06/06/2015 L 57-79 Always 100-Arrington 1 1
06/07/2015 W 57-19 Michigan Thunder 1 1
06/07/2015 L 64-72 Gym Rats Indiana - Fritz 1 1
06/20/2015 W 47-33 ABC Knights 15U 1 1
06/20/2015 W 59-36 Wisconsin Reign 1 1
06/20/2015 W 76-40 Court Sense Academy White 1 1
06/20/2015 W 76-57 Gatorcats 1 1
06/21/2015 W 77-56 WI Hoops Select - Handel 1 1
07/09/2015 L 43-46 Crossfire Swanson 1 0
07/09/2015 W 59-44 WI Rap 1 0
07/09/2015 L 54-73 WI Swing - Meinecke 1 0
07/17/2015 W 50-36 Blacktop Sports-Timmer 1 0
07/17/2015 W 81-27 West Side Boosters 1 0
07/18/2015 L 30-52 Iowa Mavs-15U Purple 1 0
07/18/2015 W 52-50 WI Swing - Janusek 1 0
07/19/2015 L 53-58 WI Swish 1 1
15U James-2015 Totals 37 14
2015 Totals 37 14

Scoring Stats

Timeline for 2015

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
15U JAMES-2015
04/03/2015 L 50-58 DTA Devin Harris All Stars 1 2.0 0 5 .000 2 2 1.000 0 0 .000 2 2
04/04/2015 W 45-37 Illinois Future 1 8.0 4 6 .667 0 0 .000 0 0 .000 8 0
04/04/2015 W 70-63 Kessel Heat Platinum 1 2.0 1 2 .500 0 0 .000 0 0 .000 2 2
04/05/2015 W 73-66 Milwaukee Sharks 1 11.0 4 8 .500 3 3 1.000 0 0 .000 11 11
04/05/2015 L 64-72 Fitzsimmons Magic 1 4.0 2 3 .667 0 0 .000 0 0 .000 4 4
04/25/2015 W 48-44 WI Swing - Burkhalter 1 6.0 3 4 .750 0 0 .000 0 0 .000 6 0
04/25/2015 W 58-51 WI Hoops Select - Handel 1 2.0 1 5 .200 0 0 .000 0 0 .000 2 0
04/25/2015 L 30-46 WI Hoops Select - Hildreth 1 6.0 3 6 .500 0 0 .000 0 0 .000 6 6
05/02/2015 W 61-57 East Metro 9th 1 6.0 3 5 .600 0 0 .000 0 0 .000 6 2
05/02/2015 L 61-64 Lakeville North 15U 1 0.0 0 3 .000 0 0 .000 0 0 .000 0 0
05/03/2015 W 66-59 Grassroots 1 5.0 1 4 .250 3 3 1.000 0 0 .000 5 0
05/03/2015 W 49-37 Minnesota Swish 1 5.0 0 3 .000 5 6 .833 0 0 .000 5 0
05/08/2015 W 76-38 ShowTime Hoopers Black 1 6.0 3 5 .600 0 0 .000 0 0 .000 6 6
05/09/2015 W 72-37 Minnesota Ice-Jackson 1 16.0 6 8 .750 1 1 1.000 1 1 1.000 16 16
05/09/2015 L 40-77 Kingdom Hoops Elite 1 3.0 1 4 .250 1 1 1.000 0 0 .000 3 3
05/10/2015 W 65-62 Iowa Pump N Run 1 4.0 2 4 .500 0 0 .000 0 0 .000 4 4
05/16/2015 W 44-23 Great Lakes Ballers 1 8.0 2 5 .400 4 5 .800 0 0 .000 8 0
05/16/2015 W 55-44 WI Playmakers-Knutson 1 9.0 2 4 .500 5 6 .833 0 0 .000 9 0
05/16/2015 L 31-32 WI Blizzard-Hawley 1 5.0 1 3 .333 3 3 1.000 0 0 .000 5 5
05/17/2015 L 38-45 Caledonia 1 6.0 2 5 .400 2 3 .667 0 0 .000 6 0
06/06/2015 L 54-67 Gym Rats IN-Orr 1 6.0 3 5 .600 0 0 .000 0 0 .000 6 6
06/06/2015 L 57-79 Always 100-Arrington 1 4.0 2 4 .500 0 0 .000 0 0 .000 4 0
06/07/2015 W 57-19 Michigan Thunder 1 11.0 5 8 .625 1 3 .333 0 0 .000 11 0
06/07/2015 L 64-72 Gym Rats Indiana - Fritz 1 10.0 5 8 .625 0 0 .000 0 0 .000 10 0
06/20/2015 W 47-33 ABC Knights 15U 1 7.0 3 7 .429 0 0 .000 1 1 1.000 7 7
06/20/2015 W 59-36 Wisconsin Reign 1 4.0 1 3 .333 2 2 1.000 0 0 .000 4 0
06/20/2015 W 76-40 Court Sense Academy White 1 4.0 1 4 .250 2 2 1.000 0 0 .000 4 4
06/20/2015 W 76-57 Gatorcats 1 2.0 1 2 .500 0 0 .000 0 0 .000 2 0
06/21/2015 W 77-56 WI Hoops Select - Handel 1 6.0 2 4 .500 2 2 1.000 0 0 .000 6 0
07/09/2015 L 43-46 Crossfire Swanson 1 7.0 3 6 .500 0 0 .000 1 1 1.000 7 0
07/09/2015 W 59-44 WI Rap 1 3.0 1 3 .333 1 4 .250 0 0 .000 3 0
07/09/2015 L 54-73 WI Swing - Meinecke 1 6.0 3 4 .750 0 0 .000 0 0 .000 6 0
07/17/2015 W 50-36 Blacktop Sports-Timmer 1 10.0 4 7 .571 2 2 1.000 0 0 .000 10 10
07/17/2015 W 81-27 West Side Boosters 1 10.0 5 8 .625 0 0 .000 0 0 .000 10 0
07/18/2015 L 30-52 Iowa Mavs-15U Purple 1 2.0 0 2 .000 2 2 1.000 0 0 .000 2 0
07/18/2015 W 52-50 WI Swing - Janusek 1 2.0 1 5 .200 0 0 .000 0 0 .000 2 0
07/19/2015 L 53-58 WI Swish 1 4.0 0 5 .000 4 4 1.000 0 0 .000 4 0
15U James-2015 Totals 37 5.7 81 177 .458 45 54 .833 3 3 1.000 212 16
2015 Totals 37 5.7 81 177 .458 45 54 .833 3 3 1.000 212 16

Rebounds Stats

Timeline for 2015

Date Result Opponent OFF DEF REB
15U JAMES-2015
04/03/2015 L 50-58 DTA Devin Harris All Stars 0 0 4
04/04/2015 W 45-37 Illinois Future 0 0 2
04/04/2015 W 70-63 Kessel Heat Platinum 0 0 4
04/05/2015 W 73-66 Milwaukee Sharks 0 0 8
04/05/2015 L 64-72 Fitzsimmons Magic 0 0 4
04/25/2015 W 48-44 WI Swing - Burkhalter 0 0 2
04/25/2015 W 58-51 WI Hoops Select - Handel 0 0 3
04/25/2015 L 30-46 WI Hoops Select - Hildreth 0 0 3
05/02/2015 W 61-57 East Metro 9th 0 0 4
05/02/2015 L 61-64 Lakeville North 15U 0 0 3
05/03/2015 W 66-59 Grassroots 0 0 4
05/03/2015 W 49-37 Minnesota Swish 0 0 3
05/08/2015 W 76-38 ShowTime Hoopers Black 0 0 3
05/09/2015 W 72-37 Minnesota Ice-Jackson 0 0 6
05/09/2015 L 40-77 Kingdom Hoops Elite 0 0 4
05/10/2015 W 65-62 Iowa Pump N Run 0 0 4
05/16/2015 W 44-23 Great Lakes Ballers 0 0 6
05/16/2015 W 55-44 WI Playmakers-Knutson 0 0 6
05/16/2015 L 31-32 WI Blizzard-Hawley 0 0 5
05/17/2015 L 38-45 Caledonia 0 0 1
06/06/2015 L 54-67 Gym Rats IN-Orr 0 0 5
06/06/2015 L 57-79 Always 100-Arrington 0 0 5
06/07/2015 W 57-19 Michigan Thunder 0 0 9
06/07/2015 L 64-72 Gym Rats Indiana - Fritz 0 0 4
06/20/2015 W 47-33 ABC Knights 15U 0 0 4
06/20/2015 W 59-36 Wisconsin Reign 0 0 3
06/20/2015 W 76-40 Court Sense Academy White 0 0 2
06/20/2015 W 76-57 Gatorcats 0 0 4
06/21/2015 W 77-56 WI Hoops Select - Handel 0 0 5
07/09/2015 L 43-46 Crossfire Swanson 0 0 2
07/09/2015 W 59-44 WI Rap 0 0 3
07/09/2015 L 54-73 WI Swing - Meinecke 0 0 4
07/17/2015 W 50-36 Blacktop Sports-Timmer 0 0 3
07/17/2015 W 81-27 West Side Boosters 0 0 4
07/18/2015 L 30-52 Iowa Mavs-15U Purple 0 0 4
07/18/2015 W 52-50 WI Swing - Janusek 0 0 3
07/19/2015 L 53-58 WI Swish 0 0 4
15U James-2015 Totals 0 0 147
2015 Totals 0 0 147

Misc Stats

Timeline for 2015

Date Result Opponent AST APG TO TOPG STL SPG BLK BLKPG PF
15U JAMES-2015
04/03/2015 L 50-58 DTA Devin Harris All Stars 0 0.0 1 1.0 0 0.0 0 0.0 0
04/04/2015 W 45-37 Illinois Future 0 0.0 0 0.0 0 0.0 0 0.0 1
04/04/2015 W 70-63 Kessel Heat Platinum 0 0.0 1 1.0 1 1.0 0 0.0 0
04/05/2015 W 73-66 Milwaukee Sharks 2 2.0 3 3.0 1 1.0 0 0.0 2
04/05/2015 L 64-72 Fitzsimmons Magic 0 0.0 1 1.0 0 0.0 0 0.0 3
04/25/2015 W 48-44 WI Swing - Burkhalter 1 1.0 0 0.0 0 0.0 0 0.0 2
04/25/2015 W 58-51 WI Hoops Select - Handel 0 0.0 0 0.0 0 0.0 0 0.0 0
04/25/2015 L 30-46 WI Hoops Select - Hildreth 1 1.0 1 1.0 0 0.0 0 0.0 3
05/02/2015 W 61-57 East Metro 9th 0 0.0 1 1.0 0 0.0 0 0.0 0
05/02/2015 L 61-64 Lakeville North 15U 0 0.0 1 1.0 0 0.0 0 0.0 0
05/03/2015 W 66-59 Grassroots 0 0.0 1 1.0 0 0.0 0 0.0 1
05/03/2015 W 49-37 Minnesota Swish 0 0.0 0 0.0 0 0.0 0 0.0 3
05/08/2015 W 76-38 ShowTime Hoopers Black 2 2.0 1 1.0 1 1.0 0 0.0 1
05/09/2015 W 72-37 Minnesota Ice-Jackson 2 2.0 0 0.0 0 0.0 0 0.0 0
05/09/2015 L 40-77 Kingdom Hoops Elite 0 0.0 0 0.0 0 0.0 0 0.0 1
05/10/2015 W 65-62 Iowa Pump N Run 1 1.0 1 1.0 1 1.0 0 0.0 1
05/16/2015 W 44-23 Great Lakes Ballers 0 0.0 1 1.0 1 1.0 1 1.0 2
05/16/2015 W 55-44 WI Playmakers-Knutson 0 0.0 1 1.0 0 0.0 0 0.0 2
05/16/2015 L 31-32 WI Blizzard-Hawley 0 0.0 1 1.0 0 0.0 0 0.0 2
05/17/2015 L 38-45 Caledonia 0 0.0 0 0.0 1 1.0 0 0.0 3
06/06/2015 L 54-67 Gym Rats IN-Orr 0 0.0 0 0.0 0 0.0 0 0.0 0
06/06/2015 L 57-79 Always 100-Arrington 1 1.0 0 0.0 0 0.0 0 0.0 2
06/07/2015 W 57-19 Michigan Thunder 2 2.0 1 1.0 0 0.0 0 0.0 1
06/07/2015 L 64-72 Gym Rats Indiana - Fritz 0 0.0 1 1.0 0 0.0 0 0.0 1
06/20/2015 W 47-33 ABC Knights 15U 0 0.0 0 0.0 0 0.0 0 0.0 1
06/20/2015 W 59-36 Wisconsin Reign 0 0.0 0 0.0 0 0.0 0 0.0 2
06/20/2015 W 76-40 Court Sense Academy White 0 0.0 1 1.0 0 0.0 0 0.0 0
06/20/2015 W 76-57 Gatorcats 0 0.0 1 1.0 0 0.0 0 0.0 0
06/21/2015 W 77-56 WI Hoops Select - Handel 0 0.0 1 1.0 0 0.0 0 0.0 2
07/09/2015 L 43-46 Crossfire Swanson 0 0.0 0 0.0 0 0.0 0 0.0 1
07/09/2015 W 59-44 WI Rap 0 0.0 0 0.0 1 1.0 0 0.0 1
07/09/2015 L 54-73 WI Swing - Meinecke 1 1.0 2 2.0 1 1.0 0 0.0 1
07/17/2015 W 50-36 Blacktop Sports-Timmer 0 0.0 0 0.0 0 0.0 0 0.0 0
07/17/2015 W 81-27 West Side Boosters 0 0.0 0 0.0 2 2.0 1 1.0 1
07/18/2015 L 30-52 Iowa Mavs-15U Purple 0 0.0 0 0.0 0 0.0 0 0.0 2
07/18/2015 W 52-50 WI Swing - Janusek 0 0.0 0 0.0 0 0.0 0 0.0 0
07/19/2015 L 53-58 WI Swish 0 0.0 0 0.0 0 0.0 0 0.0 3
15U James-2015 Totals 13 0.4 22 0.6 10 0.3 2 0.1 45
2015 Totals 13 0.4 22 0.6 10 0.3 2 0.1 45