skip navigation
Fitzsimmons Magic
FTZS
72 - 64 Final
17U
17U James (2018)
1 2 3 4 T
Fitzsimmons Magic 0 0 0 72 72
17U James (2018) 0 0 0 64 64

Fitzsimmons Magic

No Data Available

17U James (2018)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Mark Bowditch 0 2-5 1-2 0-1 2 2 1 1 0 1 5
3 Aidan McGee 0 4-6 1-2 2-4 2 1 0 1 0 1 11
4 Deron Mitchell 0 0-1 1-2 0-0 8 0 0 0 1 3 1
10 Hunter Ward 0 3-6 0-0 1-2 5 3 2 0 0 4 7
13 Jadyn Ellis 0 4-7 2-6 0-0 9 1 3 0 1 2 10
15 Hunter Patchin 0 2-3 0-0 0-0 4 0 1 0 0 3 4
21 Parker Johnson 0 4-8 2-2 2-4 3 2 1 2 1 3 12
30 Nacio Villarreal 0 3-10 0-0 2-7 5 3 2 1 0 5 8
35 Cullen Brooks 0 3-5 0-0 0-1 5 0 1 1 1 0 6
Totals 25-51 7-14 7-19 43 12 11 6 4 22 64

Game Details

  • Brown Deer High School - Court 2