skip navigation
Gatorcats
GTRC
57 - 76 Final
17U
17U James (2018)
1 2 3 4 T
Gatorcats 0 0 0 57 57
17U James (2018) 0 0 0 76 76

Gatorcats

No Data Available

17U James (2018)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Kierre Washington 0 9-15 1-2 2-2 13 4 1 1 1 1 23
3 Aidan McGee 0 3-6 0-0 1-2 3 2 1 1 0 0 7
4 Deron Mitchell 0 3-6 0-0 0-1 6 1 1 0 1 2 6
13 Jadyn Ellis 0 2-4 0-1 0-0 6 2 1 2 1 1 4
15 Hunter Patchin 0 1-2 0-0 0-0 4 0 1 0 0 0 2
21 Parker Johnson 0 4-7 0-1 3-5 3 2 1 2 1 3 11
23 Brekan Day 0 3-7 2-2 0-1 3 1 1 1 0 0 8
34 Taveon Dyson 0 5-8 1-2 0-1 6 1 1 1 3 2 11
35 Cullen Brooks 0 3-6 0-0 0-1 6 1 2 1 1 0 6
Totals 33-61 4-8 6-13 50 14 10 9 8 9 78

Game Details

  • Center Court-Court 4