skip navigation
Always 100-Arrington
LWYS
79 - 57 Final
17U
17U James (2018)
1 2 3 4 T
Always 100-Arrington 0 0 0 79 79
17U James (2018) 0 0 0 57 57

Always 100-Arrington

No Data Available

17U James (2018)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Kierre Washington 0 2-4 3-6 0-0 6 2 0 1 0 0 7
1 Mark Bowditch 0 0-0 1-2 0-0 1 0 0 1 0 1 1
3 Aidan McGee 0 1-5 0-0 0-3 1 2 1 2 0 3 2
4 Deron Mitchell 0 1-3 0-0 0-0 6 1 0 2 0 1 2
10 Hunter Ward 0 4-7 0-1 2-4 5 0 1 2 0 0 10
15 Hunter Patchin 0 2-4 0-0 0-0 5 1 0 0 0 2 4
21 Parker Johnson 0 1-3 0-0 0-1 3 0 2 1 0 3 2
30 Nacio Villarreal 0 6-15 6-9 4-7 1 4 2 1 0 1 22
35 Cullen Brooks 0 3-7 0-1 0-0 6 1 0 0 0 3 6
Totals 20-48 10-19 6-15 34 11 6 10 0 14 56

Game Details

  • Spiece Fieldhouse-Court 4