skip navigation
Crossfire Swanson
CRSS
46 - 43 Final
17U
17U James (2018)
1 2 3 4 T
Crossfire Swanson 0 0 0 46 46
17U James (2018) 0 0 0 43 43

Crossfire Swanson

No Data Available

17U James (2018)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Mark Bowditch 0 1-3 0-2 1-1 6 5 1 2 0 2 3
3 Aidan McGee 0 2-5 2-2 1-3 4 1 1 1 0 0 7
4 Deron Mitchell 0 0-1 1-4 0-0 4 0 0 0 1 0 1
10 Hunter Ward 0 1-8 0-0 1-3 4 3 2 0 0 1 3
13 Jadyn Ellis 0 2-5 2-2 0-0 7 2 2 1 1 3 6
15 Hunter Patchin 0 3-6 0-0 1-1 2 0 0 0 0 1 7
21 Parker Johnson 0 0-3 0-2 0-2 3 2 1 1 1 3 0
23 Brekan Day 0 1-3 2-2 0-1 1 0 1 0 0 3 4
34 Taveon Dyson 0 4-10 2-3 0-0 7 1 3 1 3 3 11
35 Cullen Brooks 0 1-4 0-0 0-0 5 1 1 0 0 3 2
Totals 15-48 9-17 4-11 43 15 12 6 6 19 44

Game Details

  • Brown Deer High School - Court 3