skip navigation
WI Jets
W JT
58 - 56 Final
17U
17U James (2018)
1 2 3 4 T
WI Jets 0 0 0 58 58
17U James (2018) 0 0 0 56 56

WI Jets

No Data Available

17U James (2018)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Mark Bowditch 0 1-4 0-0 0-2 6 3 2 1 0 1 2
3 Aidan McGee 0 0-2 1-2 0-0 3 1 3 1 0 1 1
4 Deron Mitchell 0 1-2 2-2 0-0 7 1 0 2 1 2 4
10 Hunter Ward 0 5-13 2-2 2-6 8 2 5 1 0 3 14
13 Jadyn Ellis 0 0-4 0-0 0-0 3 0 2 0 1 2 0
21 Parker Johnson 0 5-11 1-2 4-6 5 2 2 1 1 1 15
23 Brekan Day 0 2-5 0-0 1-2 3 0 2 0 0 1 5
34 Taveon Dyson 0 5-12 1-2 0-0 6 1 3 2 2 4 11
35 Cullen Brooks 0 2-5 0-0 0-0 5 0 1 0 0 1 4
Totals 21-58 7-10 7-16 46 10 20 8 5 16 56

Game Details

  • Brown Deer High School - Court 4