skip navigation
Illinois Intruders
LLNS
37 - 42 Final
17U
17U Sullivan (2022)
1 2 3 4 T
Illinois Intruders 0 0 0 37 37
17U Sullivan (2022) 0 0 0 42 42

Illinois Intruders

No Data Available

17U Sullivan (2022)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Sam Johnson - 0-1 0-0 0-0 1 2 2 0 0 0 0
4 Tyler Rizner - 1-3 0-2 0-0 1 0 0 1 0 0 2
5 Garrison Lindley - 0-3 2-2 0-0 3 0 0 1 0 0 2
6 Easton Evenstad - 3-6 3-3 1-2 3 0 1 0 0 0 12
11 Drew Lavold - 1-2 0-2 0-0 1 2 2 0 0 0 2
15 Deven Magli - 2-7 5-6 0-0 7 0 1 0 0 0 9
22 Anthony Lange - 2-6 3-5 0-0 4 0 1 1 0 0 7
23 Heath Huschitt - 2-4 1-4 1-1 5 2 3 0 0 0 8
Totals 11-32 14-24 2-3 25 6 10 3 0 0 42

Game Details

  • Portage High School