skip navigation

Nate Bowditch

1 ·

Ben Farnsworth

2 · G

Sam Johnson

3 · G

Tyler Rizner

4 · G

Garrison Lindley

5 · F

Easton Evenstad

6 · G

JT Seagreaves

8 · C

Drew Lavold

11 · G

Deven Magli

15 · F

Blake Klitzke

20 · F

Anthony Lange

22 · F

Heath Huschitt

23 · G

Carson Leuzinger

24 · G

Anthony Lange #22·F 17U Sullivan (2022) · 2015

School St. Francis, Cross Plains

Season
Game Log

Scoring Stats

Timeline for 2015

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
11U JOHNSON-2015
04/25/2015 W 33-20 Wisconsin Swing 10U 1 2.0 1 3 .333 0 0 .000 0 0 .000 2 2
04/25/2015 L 26-52 Wisconsin Swing 1 2.0 1 2 .500 0 0 .000 0 0 .000 2 2
04/25/2015 W 44-32 WI Hoops Select 11U Pollnow 1 8.0 4 5 .800 0 0 .000 0 0 .000 8 8
05/15/2015 L 24-33 Wisconsin Swing 1 2.0 1 4 .250 0 0 .000 0 0 .000 2 2
05/16/2015 L 23-24 Just A Game - Rockwell 1 2.0 0 1 .000 2 2 1.000 0 0 .000 2 2
05/16/2015 W 46-25 Wisconsin Blizzard - Bogard 1 6.0 2 2 1.000 2 2 1.000 0 0 .000 6 6
05/17/2015 L 26-41 Randolph 1 2.0 1 3 .333 0 0 .000 0 0 .000 2 2
05/30/2015 W 52-39 Archangels 1 10.0 4 4 1.000 2 6 .333 0 0 .000 10 0
05/31/2015 W 58-51 Iowa Pump-n-Run 1 7.0 2 6 .333 3 4 .750 0 0 .000 7 0
05/31/2015 L 24-45 Wisconsin Swing 1 0.0 0 4 .000 0 0 .000 0 0 .000 0 0
05/31/2015 L 42-58 WI Academy-Hibner 1 5.0 1 8 .125 3 4 .750 0 0 .000 5 0
06/13/2015 L 35-41 RAS-Milwaukee 1 4.0 2 3 .667 0 1 .000 0 0 .000 4 0
06/13/2015 L 22-43 Swish Blue-White 1 2.0 0 1 .000 2 2 1.000 0 0 .000 2 0
06/13/2015 W 34-23 Swish White-Linton 1 9.0 3 6 .500 3 6 .500 0 0 .000 9 0
06/13/2015 W 40-17 Rebels 1 2.0 1 3 .333 0 0 .000 0 0 .000 2 0
07/17/2015 L 25-27 Wisconsin Academy-Hibner 1 4.0 2 3 .667 0 0 .000 0 0 .000 4 0
07/17/2015 L 23-33 RAS-Milwaukee 1 6.0 2 5 .400 2 4 .500 0 0 .000 6 0
07/18/2015 L 24-38 Lakeshore Force 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
07/19/2015 W 29-22 Wisconsin Blizzard - Donaldson 1 2.0 1 2 .500 0 0 .000 0 0 .000 2 0
07/19/2015 W 33-23 Illinois Blaze 1 7.0 3 5 .600 1 5 .200 0 0 .000 7 0
07/24/2015 L 18-30 Wisconsin United 1 6.0 1 2 .500 4 4 1.000 0 0 .000 6 0
07/25/2015 L 31-36 Tosa Lightning 1 0.0 0 5 .000 0 0 .000 0 0 .000 0 0
07/25/2015 L 28-30 Wolfpack 1 0.0 0 1 .000 0 2 .000 0 0 .000 0 0
07/26/2015 W 42-37 Illinois Intruders 1 7.0 2 6 .333 3 5 .600 0 0 .000 7 0
11U Johnson-2015 Totals 24 4.0 34 85 .400 27 47 .574 0 0 .000 95 10
2015 Totals 24 4.0 34 85 .400 27 47 .574 0 0 .000 95 10

Rebounds Stats

Timeline for 2015

Date Result Opponent GP RPG OFF DEF REB
11U JOHNSON-2015
04/25/2015 W 33-20 Wisconsin Swing 10U 1 2.0 1 1 2
04/25/2015 L 26-52 Wisconsin Swing 1 1.0 1 0 1
04/25/2015 W 44-32 WI Hoops Select 11U Pollnow 1 1.0 1 0 1
05/15/2015 L 24-33 Wisconsin Swing 1 5.0 0 5 5
05/16/2015 L 23-24 Just A Game - Rockwell 1 3.0 3 0 3
05/16/2015 W 46-25 Wisconsin Blizzard - Bogard 1 5.0 3 2 5
05/17/2015 L 26-41 Randolph 1 4.0 3 1 4
05/30/2015 W 52-39 Archangels 1 5.0 1 4 5
05/31/2015 W 58-51 Iowa Pump-n-Run 1 1.0 1 0 1
05/31/2015 L 24-45 Wisconsin Swing 1 0.0 0 0 0
05/31/2015 L 42-58 WI Academy-Hibner 1 5.0 3 2 5
06/13/2015 L 35-41 RAS-Milwaukee 1 2.0 1 1 2
06/13/2015 L 22-43 Swish Blue-White 1 1.0 0 1 1
06/13/2015 W 34-23 Swish White-Linton 1 2.0 0 2 2
06/13/2015 W 40-17 Rebels 1 1.0 0 1 1
07/17/2015 L 25-27 Wisconsin Academy-Hibner 1 2.0 0 2 2
07/17/2015 L 23-33 RAS-Milwaukee 1 1.0 0 1 1
07/18/2015 L 24-38 Lakeshore Force 1 1.0 0 1 1
07/19/2015 W 29-22 Wisconsin Blizzard - Donaldson 1 2.0 1 1 2
07/19/2015 W 33-23 Illinois Blaze 1 5.0 5 0 5
07/24/2015 L 18-30 Wisconsin United 1 1.0 1 0 1
07/25/2015 L 31-36 Tosa Lightning 1 1.0 1 0 1
07/25/2015 L 28-30 Wolfpack 1 1.0 1 0 1
07/26/2015 W 42-37 Illinois Intruders 1 4.0 4 0 4
11U Johnson-2015 Totals 24 2.3 31 25 56
2015 Totals 24 2.3 31 25 56

Misc Stats

Timeline for 2015

Date Result Opponent AST TO STL
11U JOHNSON-2015
04/25/2015 W 33-20 Wisconsin Swing 10U 0 0 0
04/25/2015 L 26-52 Wisconsin Swing 0 0 0
04/25/2015 W 44-32 WI Hoops Select 11U Pollnow 0 1 1
05/15/2015 L 24-33 Wisconsin Swing 0 1 0
05/16/2015 L 23-24 Just A Game - Rockwell 0 2 0
05/16/2015 W 46-25 Wisconsin Blizzard - Bogard 0 0 2
05/17/2015 L 26-41 Randolph 0 0 1
05/30/2015 W 52-39 Archangels 2 1 3
05/31/2015 W 58-51 Iowa Pump-n-Run 2 1 1
05/31/2015 L 24-45 Wisconsin Swing 0 3 0
05/31/2015 L 42-58 WI Academy-Hibner 0 0 0
06/13/2015 L 35-41 RAS-Milwaukee 0 1 0
06/13/2015 L 22-43 Swish Blue-White 0 0 1
06/13/2015 W 34-23 Swish White-Linton 0 0 3
06/13/2015 W 40-17 Rebels 0 0 1
07/17/2015 L 25-27 Wisconsin Academy-Hibner 0 0 0
07/17/2015 L 23-33 RAS-Milwaukee 0 1 0
07/18/2015 L 24-38 Lakeshore Force 1 2 0
07/19/2015 W 29-22 Wisconsin Blizzard - Donaldson 1 0 0
07/19/2015 W 33-23 Illinois Blaze 0 2 0
07/24/2015 L 18-30 Wisconsin United 1 2 0
07/25/2015 L 31-36 Tosa Lightning 0 4 2
07/25/2015 L 28-30 Wolfpack 2 1 1
07/26/2015 W 42-37 Illinois Intruders 0 1 1
11U Johnson-2015 Totals 9 23 17
2015 Totals 9 23 17