skip navigation

Nate Bowditch

1 ·

Ben Farnsworth

2 · G

Sam Johnson

3 · G

Tyler Rizner

4 · G

Garrison Lindley

5 · F

Easton Evenstad

6 · G

JT Seagreaves

8 · C

Drew Lavold

11 · G

Deven Magli

15 · F

Blake Klitzke

20 · F

Anthony Lange

22 · F

Heath Huschitt

23 · G

Carson Leuzinger

24 · G

Easton Evenstad #6·G 17U Sullivan (2022) · 2015

School Darlington

Season
Game Log

Scoring Stats

Timeline for 2015

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
11U JOHNSON-2015
04/25/2015 W 33-20 Wisconsin Swing 10U 1 5.0 0 4 .000 2 4 .500 1 3 .333 5 5
04/25/2015 L 26-52 Wisconsin Swing 1 6.0 2 2 1.000 2 2 1.000 0 1 .000 6 6
04/25/2015 W 44-32 WI Hoops Select 11U Pollnow 1 2.0 1 5 .200 0 0 .000 0 0 .000 2 2
05/15/2015 L 24-33 Wisconsin Swing 1 9.0 0 2 .000 3 4 .750 2 3 .667 9 9
05/16/2015 L 23-24 Just A Game - Rockwell 1 5.0 1 4 .250 3 6 .500 0 2 .000 5 5
05/16/2015 W 46-25 Wisconsin Blizzard - Bogard 1 7.0 2 2 1.000 0 0 .000 1 1 1.000 7 7
05/17/2015 L 26-41 Randolph 1 0.0 0 1 .000 0 0 .000 0 1 .000 0 0
05/30/2015 W 52-39 Archangels 1 9.0 3 6 .500 0 0 .000 1 3 .333 9 0
05/31/2015 W 58-51 Iowa Pump-n-Run 1 18.0 4 6 .667 4 4 1.000 2 4 .500 18 0
05/31/2015 L 24-45 Wisconsin Swing 1 2.0 0 2 .000 2 2 1.000 0 1 .000 2 0
05/31/2015 L 42-58 WI Academy-Hibner 1 3.0 1 5 .200 1 2 .500 0 4 .000 3 0
06/13/2015 L 35-41 RAS-Milwaukee 1 6.0 0 1 .000 6 9 .667 0 1 .000 6 0
06/13/2015 L 22-43 Swish Blue-White 1 5.0 1 3 .333 0 0 .000 1 2 .500 5 0
06/13/2015 W 34-23 Swish White-Linton 1 2.0 1 3 .333 0 0 .000 0 0 .000 2 0
06/13/2015 W 40-17 Rebels 1 4.0 2 4 .500 0 0 .000 0 2 .000 4 0
06/26/2015 W 30-18 WI Elite B 1 4.0 1 4 .250 2 4 .500 0 1 .000 4 0
06/27/2015 W 26-23 I43 Ballers 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
06/27/2015 L 12-56 WI Elite A 1 0.0 0 4 .000 0 0 .000 0 1 .000 0 0
06/28/2015 L 15-27 Playground Elite 1 0.0 0 0 .000 0 0 .000 0 1 .000 0 0
06/28/2015 W 40-18 Playground Elite 1 2.0 1 2 .500 0 0 .000 0 0 .000 2 0
07/17/2015 L 25-27 Wisconsin Academy-Hibner 1 7.0 2 7 .286 3 6 .500 0 1 .000 7 0
07/17/2015 L 23-33 RAS-Milwaukee 1 7.0 1 6 .167 2 4 .500 1 2 .500 7 0
07/18/2015 L 24-38 Lakeshore Force 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
07/24/2015 L 18-30 Wisconsin United 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
07/25/2015 L 31-36 Tosa Lightning 1 4.0 0 3 .000 1 2 .500 1 6 .167 4 0
07/25/2015 L 28-30 Wolfpack 1 14.0 1 7 .143 3 6 .500 3 4 .750 14 0
07/26/2015 W 42-37 Illinois Intruders 1 12.0 3 6 .500 3 3 1.000 1 2 .500 12 0
11U Johnson-2015 Totals 27 4.9 27 90 .300 37 58 .638 14 46 .304 133 18
2015 Totals 27 4.9 27 90 .300 37 58 .638 14 46 .304 133 18

Rebounds Stats

Timeline for 2015

Date Result Opponent GP RPG OFF DEF REB
11U JOHNSON-2015
04/25/2015 W 33-20 Wisconsin Swing 10U 1 2.0 1 1 2
04/25/2015 L 26-52 Wisconsin Swing 1 4.0 0 4 4
04/25/2015 W 44-32 WI Hoops Select 11U Pollnow 1 2.0 1 1 2
05/15/2015 L 24-33 Wisconsin Swing 1 5.0 2 3 5
05/16/2015 L 23-24 Just A Game - Rockwell 1 4.0 2 2 4
05/16/2015 W 46-25 Wisconsin Blizzard - Bogard 1 5.0 2 3 5
05/17/2015 L 26-41 Randolph 1 3.0 2 1 3
05/30/2015 W 52-39 Archangels 1 5.0 0 5 5
05/31/2015 W 58-51 Iowa Pump-n-Run 1 2.0 1 1 2
05/31/2015 L 24-45 Wisconsin Swing 1 4.0 0 4 4
05/31/2015 L 42-58 WI Academy-Hibner 1 1.0 0 1 1
06/13/2015 L 35-41 RAS-Milwaukee 1 2.0 1 1 2
06/13/2015 L 22-43 Swish Blue-White 1 2.0 1 1 2
06/13/2015 W 34-23 Swish White-Linton 1 0.0 0 0 0
06/13/2015 W 40-17 Rebels 1 3.0 0 3 3
06/26/2015 W 30-18 WI Elite B 1 2.0 0 2 2
06/27/2015 W 26-23 I43 Ballers 1 0.0 0 0 0
06/27/2015 L 12-56 WI Elite A 1 2.0 1 1 2
06/28/2015 L 15-27 Playground Elite 1 2.0 2 0 2
06/28/2015 W 40-18 Playground Elite 1 1.0 0 1 1
07/17/2015 L 25-27 Wisconsin Academy-Hibner 1 5.0 1 4 5
07/17/2015 L 23-33 RAS-Milwaukee 1 0.0 0 0 0
07/18/2015 L 24-38 Lakeshore Force 1 0.0 0 0 0
07/24/2015 L 18-30 Wisconsin United 1 0.0 0 0 0
07/25/2015 L 31-36 Tosa Lightning 1 1.0 0 1 1
07/25/2015 L 28-30 Wolfpack 1 6.0 0 6 6
07/26/2015 W 42-37 Illinois Intruders 1 3.0 1 2 3
11U Johnson-2015 Totals 27 2.4 18 48 66
2015 Totals 27 2.4 18 48 66

Misc Stats

Timeline for 2015

Date Result Opponent AST TO STL
11U JOHNSON-2015
04/25/2015 W 33-20 Wisconsin Swing 10U 1 0 1
04/25/2015 L 26-52 Wisconsin Swing 0 0 0
04/25/2015 W 44-32 WI Hoops Select 11U Pollnow 3 1 0
05/15/2015 L 24-33 Wisconsin Swing 1 8 3
05/16/2015 L 23-24 Just A Game - Rockwell 1 3 2
05/16/2015 W 46-25 Wisconsin Blizzard - Bogard 3 1 2
05/17/2015 L 26-41 Randolph 1 1 0
05/30/2015 W 52-39 Archangels 0 6 1
05/31/2015 W 58-51 Iowa Pump-n-Run 1 1 1
05/31/2015 L 24-45 Wisconsin Swing 0 3 0
05/31/2015 L 42-58 WI Academy-Hibner 0 1 1
06/13/2015 L 35-41 RAS-Milwaukee 1 1 0
06/13/2015 L 22-43 Swish Blue-White 1 1 1
06/13/2015 W 34-23 Swish White-Linton 1 0 1
06/13/2015 W 40-17 Rebels 1 0 0
06/26/2015 W 30-18 WI Elite B 0 3 0
06/27/2015 W 26-23 I43 Ballers 0 0 0
06/27/2015 L 12-56 WI Elite A 0 2 0
06/28/2015 L 15-27 Playground Elite 0 3 0
06/28/2015 W 40-18 Playground Elite 3 0 1
07/17/2015 L 25-27 Wisconsin Academy-Hibner 3 0 0
07/17/2015 L 23-33 RAS-Milwaukee 0 1 0
07/18/2015 L 24-38 Lakeshore Force 1 0 0
07/24/2015 L 18-30 Wisconsin United 1 3 0
07/25/2015 L 31-36 Tosa Lightning 1 0 0
07/25/2015 L 28-30 Wolfpack 1 0 0
07/26/2015 W 42-37 Illinois Intruders 0 1 0
11U Johnson-2015 Totals 25 40 14
2015 Totals 25 40 14