skip navigation
Wisconsin Swing
WSCN
33 - 24 Final
17U
17U Sullivan (2022)
1 2 3 4 T
Wisconsin Swing 0 0 0 33 33
17U Sullivan (2022) 0 0 0 24 24

Wisconsin Swing

No Data Available

17U Sullivan (2022)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Ben Farnsworth - 1-2 0-0 0-0 1 0 2 2 0 0 1
3 Sam Johnson - 3-4 0-0 0-2 1 0 2 1 0 0 6
4 Tyler Rizner - 0-1 0-0 0-1 2 1 2 1 0 0 0
5 Garrison Lindley - 0-2 0-0 0-0 1 0 2 1 0 0 0
6 Easton Evenstad - 0-2 3-4 2-3 5 1 8 3 0 0 9
11 Drew Lavold - 0-2 0-0 0-0 3 1 2 1 0 0 0
15 Deven Magli - 0-0 0-0 0-1 2 0 0 2 0 0 0
20 Blake Klitzke - 1-3 0-0 1-4 3 0 2 0 0 0 5
22 Anthony Lange - 1-4 0-0 0-0 5 0 1 0 0 0 2
23 Heath Huschitt - 0-2 0-0 0-1 0 1 2 1 0 0 0
Totals 6-22 3-4 3-12 23 4 23 12 0 0 23

Game Details

  • Just A Game Fieldhouse