skip navigation
Wolfpack
WLFP
30 - 28 Final
17U
17U Sullivan (2022)
1 2 3 4 T
Wolfpack 0 0 0 30 30
17U Sullivan (2022) 0 0 0 28 28

Wolfpack

No Data Available

17U Sullivan (2022)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Sam Johnson - 2-2 0-0 0-0 1 0 3 0 0 0 4
4 Tyler Rizner - 0-2 0-2 0-2 5 0 1 1 0 0 0
5 Garrison Lindley - 2-4 0-0 0-0 1 0 0 0 0 0 4
6 Easton Evenstad - 1-7 3-6 3-4 6 1 0 0 0 0 14
11 Drew Lavold - 1-4 0-0 0-0 5 2 4 1 0 0 2
15 Deven Magli - 1-3 0-0 0-0 2 1 1 3 0 0 2
20 Blake Klitzke - 1-3 0-0 0-2 2 0 2 0 0 0 2
22 Anthony Lange - 0-1 0-2 0-0 1 2 1 1 0 0 0
Totals 8-26 3-10 3-8 23 6 12 6 0 0 28

Game Details

  • Just A Game Fieldhouse