skip navigation
Just A Game - Rockwell
JST
24 - 23 Final
17U
17U Sullivan (2022)
1 2 3 4 T
Just A Game - Rockwell 0 0 0 24 24
17U Sullivan (2022) 0 0 0 23 23

Just A Game - Rockwell

No Data Available

17U Sullivan (2022)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Ben Farnsworth - 1-2 0-0 0-2 0 0 0 1 0 0 2
3 Sam Johnson - 0-1 0-0 0-0 2 0 3 1 0 0 0
4 Tyler Rizner - 0-4 2-4 0-5 3 0 2 3 0 0 2
5 Garrison Lindley - 1-1 1-3 0-0 0 0 0 1 0 0 3
6 Easton Evenstad - 1-4 3-6 0-2 4 1 3 2 0 0 5
15 Deven Magli - 2-4 1-2 0-0 7 0 1 4 0 0 5
20 Blake Klitzke - 0-3 0-0 0-2 0 0 1 0 0 0 0
22 Anthony Lange - 0-1 2-2 0-0 3 0 2 0 0 0 2
23 Heath Huschitt - 1-5 2-3 0-0 3 1 0 1 0 0 4
Totals 6-25 11-20 0-11 22 2 12 13 0 0 23

Game Details

  • Just A Game Fieldhouse