skip navigation
Position

Player Stats

Player

# Name GP GS
5 Davion Washington 5 0
0 Kierre Washington 9 0
34 Taveon Dyson 10 3
30 Nacio Villarreal 23 18
23 Brekan Day 26 5
13 Jadyn Ellis 31 31
4 Deron Mitchell 33 10
10 Hunter Ward 34 32
1 Mark Bowditch 34 15
21 Parker Johnson 35 22
15 Hunter Patchin 37 14
35 Cullen Brooks 39 25
3 Aidan McGee 39 20

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
5 Davion Washington 5 10.6 22 41 .537 9 11 .818 1 3 .333 53 16
0 Kierre Washington 9 9.9 37 68 .544 11 26 .423 2 3 .667 89 23
34 Taveon Dyson 10 13.4 55 106 .519 19 36 .528 0 2 .000 134 23
30 Nacio Villarreal 23 11.7 93 229 .406 43 65 .662 43 107 .402 270 28
23 Brekan Day 26 3.8 37 99 .374 13 19 .684 13 33 .394 99 10
13 Jadyn Ellis 31 6.3 85 188 .452 24 50 .480 1 2 .500 195 15
4 Deron Mitchell 33 4.0 51 107 .477 29 55 .527 1 7 .143 132 11
10 Hunter Ward 34 8.0 94 275 .342 46 70 .657 29 115 .252 273 19
1 Mark Bowditch 34 4.6 57 121 .471 28 57 .491 16 45 .356 158 11
21 Parker Johnson 35 5.2 65 195 .333 17 36 .472 35 101 .347 183 16
15 Hunter Patchin 37 5.7 81 177 .458 45 54 .833 3 3 1.000 212 16
35 Cullen Brooks 39 4.6 76 184 .413 27 56 .482 2 23 .087 180 12
3 Aidan McGee 39 6.6 96 219 .438 21 42 .500 42 108 .389 256 15

Rebounds

# Name OFF DEF REB
5 Davion Washington 0 0 13
23 Brekan Day 0 0 48
34 Taveon Dyson 0 0 60
3 Aidan McGee 0 0 69
0 Kierre Washington 0 0 73
30 Nacio Villarreal 0 0 80
21 Parker Johnson 0 0 106
1 Mark Bowditch 0 0 133
10 Hunter Ward 0 0 139
15 Hunter Patchin 0 0 147
4 Deron Mitchell 0 0 169
35 Cullen Brooks 0 0 201
13 Jadyn Ellis 0 0 222

Misc

# Name AST APG TO TOPG STL SPG BLK BLKPG PF
5 Davion Washington 10 2.0 8 1.6 12 2.4 0 0.0 6
23 Brekan Day 12 0.5 34 1.3 13 0.5 0 0.0 13
34 Taveon Dyson 12 1.2 24 2.4 15 1.5 25 2.5 18
15 Hunter Patchin 13 0.4 22 0.6 10 0.3 2 0.1 45
0 Kierre Washington 22 2.4 13 1.4 19 2.1 4 0.4 3
4 Deron Mitchell 28 0.8 24 0.7 17 0.5 28 0.8 53
13 Jadyn Ellis 36 1.2 45 1.5 33 1.1 21 0.7 48
35 Cullen Brooks 36 0.9 48 1.2 17 0.4 15 0.4 51
3 Aidan McGee 49 1.3 42 1.1 39 1.0 2 0.1 37
21 Parker Johnson 64 1.8 38 1.1 43 1.2 14 0.4 59
30 Nacio Villarreal 66 2.9 42 1.8 35 1.5 4 0.2 37
1 Mark Bowditch 73 2.1 37 1.1 42 1.2 3 0.1 45
10 Hunter Ward 88 2.6 48 1.4 50 1.5 8 0.2 42