skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
3 Talan Hildreth 5 0.0 0 13 .000 0 2 .000 0 0 .000 0 0
2 Josh Bell 8 0.2 1 6 .167 0 0 .000 0 0 .000 2 2
10 Elijah Knutson 8 0.4 1 9 .111 1 2 .500 0 0 .000 3 2
15 Gavin Voigts 8 0.5 2 8 .250 0 2 .000 0 0 .000 4 2
5 Maxwell Miller 8 0.8 3 21 .143 0 4 .000 0 0 .000 6 2
24 Evan Lory 8 1.1 4 35 .114 1 4 .250 0 1 .000 9 2
1 Brandon Sawicki 8 1.6 5 27 .185 3 8 .375 0 0 .000 13 5
25 Will Ryan 8 2.0 6 33 .182 4 6 .667 0 1 .000 16 8
34 Mason Lavold 8 2.2 8 32 .250 2 6 .333 0 0 .000 18 6
4 Drew Hanzel 8 3.0 11 27 .407 2 4 .500 0 0 .000 24 12

Rebounds

# Name GP RPG OFF DEF REB
3 Talan Hildreth 5 2.0 5 5 10
24 Evan Lory 8 3.8 5 25 30
1 Brandon Sawicki 8 2.2 7 11 18
5 Maxwell Miller 8 3.0 9 15 24
4 Drew Hanzel 8 2.4 3 16 19
2 Josh Bell 8 1.6 4 9 13
34 Mason Lavold 8 1.1 3 6 9
25 Will Ryan 8 1.8 1 13 14
15 Gavin Voigts 8 3.0 10 14 24
10 Elijah Knutson 8 1.0 2 6 8

Misc

# Name AST TO STL
4 Drew Hanzel 0 11 0
10 Elijah Knutson 0 19 1
24 Evan Lory 1 7 5
1 Brandon Sawicki 1 7 1
5 Maxwell Miller 2 10 2
2 Josh Bell 2 11 4
34 Mason Lavold 3 18 6
3 Talan Hildreth 3 14 4
25 Will Ryan 4 25 7
15 Gavin Voigts 6 19 6