skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
1 Nate Bowditch 5 0.8 2 6 .333 0 0 .000 0 0 .000 4 2
24 Carson Leuzinger 5 5.2 8 13 .615 4 5 .800 2 8 .250 26 9
8 JT Seagreaves 5 2.4 4 16 .250 4 9 .444 0 0 .000 12 4
2 Ben Farnsworth 15 4.4 21 44 .477 7 20 .350 6 16 .375 66 17
22 Anthony Lange 24 4.0 34 85 .400 27 47 .574 0 0 .000 95 10
11 Drew Lavold 25 3.0 17 56 .304 21 30 .700 7 22 .318 76 13
6 Easton Evenstad 27 4.9 27 90 .300 37 58 .638 14 46 .304 133 18
5 Garrison Lindley 27 1.6 13 59 .220 17 36 .472 0 1 .000 43 11
23 Heath Huschitt 27 5.0 45 132 .341 30 57 .526 6 15 .400 136 10
20 Blake Klitzke 28 2.7 17 69 .246 8 26 .308 11 51 .216 75 12
15 Deven Magli 29 4.1 44 100 .440 20 36 .556 4 18 .222 118 13
3 Sam Johnson 29 1.8 12 44 .273 8 20 .400 7 28 .250 53 12
4 Tyler Rizner 29 2.2 17 49 .347 4 18 .222 9 47 .191 65 8

Rebounds

# Name GP RPG OFF DEF REB
1 Nate Bowditch 5 1.4 0 7 7
24 Carson Leuzinger 5 1.6 4 4 8
8 JT Seagreaves 5 5.2 12 14 26
2 Ben Farnsworth 15 1.6 11 13 24
22 Anthony Lange 24 2.3 31 25 56
11 Drew Lavold 25 1.9 13 35 48
6 Easton Evenstad 27 2.4 18 48 66
5 Garrison Lindley 27 1.5 13 27 40
23 Heath Huschitt 27 2.5 27 41 68
20 Blake Klitzke 28 2.1 21 37 58
15 Deven Magli 29 4.4 60 67 127
3 Sam Johnson 29 0.7 7 12 19
4 Tyler Rizner 29 1.5 19 24 43

Misc

# Name AST TO STL
1 Nate Bowditch 0 1 0
8 JT Seagreaves 1 4 5
5 Garrison Lindley 4 28 8
2 Ben Farnsworth 4 17 11
24 Carson Leuzinger 5 6 2
20 Blake Klitzke 7 33 19
22 Anthony Lange 9 23 17
15 Deven Magli 10 32 50
4 Tyler Rizner 13 42 18
3 Sam Johnson 19 59 21
6 Easton Evenstad 25 40 14
23 Heath Huschitt 25 43 31
11 Drew Lavold 27 37 25