skip navigation
WI Hoops Select - Handel
W HP
51 - 58 Final
17U
17U James (2018)
1 2 3 4 T
WI Hoops Select - Handel 0 0 0 51 51
17U James (2018) 0 0 0 58 58

WI Hoops Select - Handel

No Data Available

17U James (2018)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Mark Bowditch 0 2-4 0-0 0-1 4 1 1 1 0 1 4
3 Aidan McGee 0 3-6 0-0 1-3 0 0 0 0 0 1 7
10 Hunter Ward 0 7-12 0-0 3-7 6 8 1 1 0 0 17
13 Jadyn Ellis 0 5-9 0-0 0-0 8 1 0 1 1 1 10
15 Hunter Patchin 0 1-5 0-0 0-0 3 0 0 0 0 0 2
21 Parker Johnson 0 1-5 0-0 0-2 3 1 1 1 0 1 2
23 Brekan Day 0 1-5 0-0 0-0 2 0 1 0 0 0 2
30 Nacio Villarreal 0 4-9 0-0 2-5 4 2 1 0 0 1 10
35 Cullen Brooks 0 2-4 0-0 0-0 2 0 1 1 0 0 4
Totals 26-59 0-0 6-18 32 13 6 5 1 5 58

Game Details

  • Waunakee Middle School-Court 5